Property Attributes
- MLS#21464814
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityEmpire
- AreaCorner - Kimberly - Morris - SmokeR
- Zip35063
- Style
- Year Built1987
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3936
- Lot Size5.23 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome home where comfort, space & endless possibilities come together on 5 beautiful acres. This thoughtfully designed home offers 5 bedrooms & 3.5 bathrooms, two master suites on the main level, ideal for multi-generational living, guests, or a private in-law suite. Upstairs, are 3 additional bedrooms. Step into the inviting sunroom & take in views of your own backyard retreat. The outdoor space features an inground pool, playset, garden area & multiple entertaining spaces. The property continues to impress with a 48x40 garage/workshop, attached 40x20 lean-to, carport, barn, chicken coop & fenced for cows/horses. Whether you're dreaming of a mini farm, space for equipment, hobbies or recreational vehicles, this property offers the flexibility to make it your own. If you've been searching for room to grow, this is the one. Schedule your private showing today & experience everything 9685 Mitchell Road has to offer! Zoned for Corner schools. 30 minute commute to Birmingham.
| Elementary School | Middle School | High School |
|---|---|---|
| Corner Elementary School | Corner Middle School | Corner High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $615,000 |
| 9/18/2026 | 3$599,000 |
General Features
| Heating | 3+ Systems (HEAT),Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1987 |
| Subdivision | NONE |
| Water Heater | Gas (WTRHTR),Tankless |
| Topography | Acreage,Horses Permitted,Pasture,Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Master (ROOM),Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM),Sunr |
| Area | Corner,Kimberly,Morris,SmokeR |
| Primary City | Empire |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21464814 |
| High School | CORNER |
| City | EMPIRE |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CORNER |
| Middle School | CORNER |
| Loft (Y/N) | No |
| Legal Description | COM NW COR OF NW 1/4 OF NW 1/4 TH S 330 FT TO PT OF BEG CONT S 341.9 FT TH E 658.3 FT TH N 341 FT TH W 660 FT TO POB |
| DOM | 10 |
| Postal Code | 35063 |
| Price Per Sq Ft Total AG | 152.18 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting,Split Bedroom,Wet Bar |
|---|---|
| Beds | 5 |
| Floors | Carpet,Hardwood,Hardwood Laminate,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Freezer,Ice Maker Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 10 | Office/Study |
| Room 11 | Bedroom |
| Room 12 | Bedroom |
| Room 13 | Bedroom |
| Room 14 | Full Bath |
| Room 15 | Sunroom |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | 2nd Master |
| Room 7 | Full Bath |
| Room 8 | Half Bath |
| Room 9 | Laundry |
Exterior Features
| Exterior | Brick Over Foundation,Siding-Other |
|---|---|
| Foundation | Crawl Space |
| Pool | In-Ground,Perimeter Fencing |
| Car Port | 2 |
| Waterfront | No |
| Pool Type | Personal Pool |
| Lot Size Area | 5.23 |
| Patio? | Yes |
| Exterior Features | Barn,Fenced Yard,Lighting System,Storage Building,Workshop (EXTR),Porch |
| Pool? | Yes |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Avast Realty - Birmingham. Data last updated: September 21, 2026 7:47 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating