Property Attributes
- MLS#21465541
- TypeSingle Family
- Listing Status Coming Soon
- CountyJEFFERSON
- CityBirmingham
- AreaLibertyPark - Vestavia
- NeighborhoodCotswolds
- Zip35242
- Style
- Year Built2014
- Price$ 539,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2369
- Lot Size0.004 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Dalton plan is a very functional open plan. It is a 1 1/2 story home featuring 3 bedrooms, 2 baths on the main and 1 bedroom, den and a full bath upstairs and a 2 car, main level garage. This home has been totally upgraded with the flooring, kitchen cabinets with quartz tops and large full shower in Master Bath. The covered patio has been extended as well. Check out the 360 tour>
| Elementary School | Middle School | High School |
|---|---|---|
| Grantswood Elementary School | Irondale Middle School | Shades Valley High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $539,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 660 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2014 |
| Subdivision | COTSWOLDS |
| Water Heater | Gas (WTRHTR) |
| Topography | Interior Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Clubhouse,Park,Playground,Pond |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Coming Soon-No Show |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| Status Detail | 5 |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | LibertyPark,Vestavia |
| Primary City | Birmingham |
| Virtual Tour | https://view.ricoh360.com/f1414f6a-531e-4e10-94df-5af6ed4f2f33 |
| High School | SHADES VALLEY |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | GRANTSWOOD |
| Middle School | IRONDALE |
| Loft (Y/N) | No |
| Legal Description | Lot 9A The Cotswold |
| DOM | 3 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 227.52 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 4 |
| Floors | Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Den/Family |
| Room 10 | Den/Family |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Laundry |
Exterior Features
| Exterior | Brick Over Foundation |
|---|---|
| Foundation | Slab |
| Pool | In-Ground |
| Waterfront | No |
| Pool Type | Community |
| Lot Size Area | 0.004 |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | Yes |
| Patio | Screened (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Avast Realty - Birmingham. Data last updated: September 21, 2026 7:47 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating